Trends as of 22-Feb-2012 at 12:43pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 31.0 | 6.9 | 10.3 | W | 100 | 29.390 | 0.00 |
| 5 minutes ago | 31.0 | 8.1 | 12.6 | W | 100 | 29.390 | 0.00 |
| 10 minutes ago | 31.0 | 9.2 | 12.6 | W | 100 | 29.390 | 0.00 |
| 15 minutes ago | 31.0 | 9.2 | 13.8 | W | 98 | 29.390 | 0.00 |
| 20 minutes ago | 31.0 | 11.5 | 16.1 | W | 99 | 29.390 | 0.00 |
| 30 minutes ago | 32.0 | 12.6 | 18.4 | WNW | 100 | 29.400 | 0.00 |
| 45 minutes ago | 35.0 | 6.9 | 11.5 | WNW | 95 | 29.400 | 0.00 |
| 60 minutes ago | 34.0 | 6.9 | 9.2 | WNW | 95 | 29.400 | 0.00 |
| 75 minutes ago | 33.0 | 8.1 | 10.3 | WNW | 97 | 29.400 | 0.00 |
| 90 minutes ago | 33.0 | 6.9 | 6.9 | W | 97 | 29.400 | 0.00 |
| 105 minutes ago | 32.0 | 6.9 | 6.9 | W | 98 | 29.400 | 0.00 |
| 120 minutes ago | 31.0 | 5.8 | 10.3 | W | 98 | 29.410 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Feb-2012 4:08pm |
| Yest. | 0.03 in | Week | 0.272 in over last 7 days. |
| Month | 0.37 in (4 rain days this month) | Month | 0.02 in last month. |
| Year | 0.40 in ( 7 rain days this year) | Year | 0.31 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.0 °F at 11:47am | Max > 86 °F | 0 days |
| Yest. | 33. °F at 4:06pm | Max > 77 °F | 0 days |
| Month | 50.0 °F on 01-Feb-2012 | Warmest day | 39.3 °F on 02-Feb-2012 |
| Year | 60.1 °F on 05-Jan-2012 | Warmest night | 32.2 °F on 20-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.0 °F at 1:39am | Min < 32 °F | 22 days |
| Yest. | 24. °F at 6:17am | Min < 5 °F | 4 days |
| Month | -11.0 °F on 11-Feb-2012 | Coldest day | 0.2 °F on 10-Feb-2012 |
| Year | -13.0 °F on 19-Jan-2012 | Coldest night | -4.3 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.470 inHg at 11:59pm | Today | 14. °F at 2:08am |
| Yest. | 29.590 inHg at 10:51am | Yest. | 10. °F at 8:42am |
| Month | 30.500 inHg on 11-Feb-2012 | Month | -31.8 °F on 10-Feb-2012 |
| Year | 30.500 inHg on 11-Feb-2012 | Year | -33.9 °F on 19-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.8 mph W | |
| Gust | 7.0 mph W | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.0 mph WNW at 12:11pm | |
| Yest. | 30.0 mph at 10:27am | |
| Month | 35.0 mph on 09-Feb-2012 | |
| Year | 46.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.7 mph W at 12:11pm | |
| Yest. | 19.7 mph at 3:52pm | |
| Month | 28.9 mph on 09-Feb-2012 | |
| Year | 32.3 mph on 11-Jan-2012 | |
| WIND RUN | ||
| Today | 48.6 miles | |
| Month | 5779.32 miles | |
| Year | 5779.32 miles | |


