^^
Station Historical Data
 
Daily Summary for February 22, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 31.0 °F 35.0 °F 22.0 °F 26.1 °F
Dew Point: 31.0 °F 34.5 °F 22.0 °F 26 °F
Humidity: 100% 100% 94% 100%
Wind Speed: 7.3mph 12.1mph 0.0mph 3.8mph
Wind Gust: 10.3mph 16.1mph - -
WindWNW - - South
Pressure: 29.38 in 29.47 in 29.38 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 25.0 °F 25.0 °F 29.47 in SW 2.1 mph 3.4 mph 100% 0.00 in
00:05 25.0 °F 25.0 °F 29.47 in SW 2.4 mph 3.4 mph 100% 0.00 in
00:10 25.0 °F 25.0 °F 29.47 in SSE 1.3 mph 2.3 mph 100% 0.00 in
00:15 24.0 °F 24.0 °F 29.46 in SSE 0.6 mph 2.3 mph 100% 0.00 in
00:20 24.0 °F 24.0 °F 29.46 in SSE 0.4 mph 1.1 mph 100% 0.00 in
00:25 23.0 °F 23.0 °F 29.46 in SSE 0.9 mph 2.3 mph 100% 0.00 in
00:30 23.0 °F 23.0 °F 29.46 in SSE 0.7 mph 1.1 mph 100% 0.00 in
00:35 24.0 °F 24.0 °F 29.46 in SSE 1.2 mph 2.3 mph 100% 0.00 in
00:36 24.0 °F 24.0 °F 29.46 in SSE 1.2 mph 2.3 mph 100% 0.00 in
00:41 24.0 °F 24.0 °F 29.46 in SSE 0.6 mph 2.3 mph 100% 0.00 in
00:46 24.0 °F 24.0 °F 29.45 in SSE 0.2 mph 1.1 mph 100% 0.00 in
00:51 24.0 °F 24.0 °F 29.45 in SSE 1.1 mph 2.3 mph 100% 0.00 in
00:56 24.0 °F 24.0 °F 29.45 in SSE 2.3 mph 4.0 mph 100% 0.00 in
01:01 24.0 °F 24.0 °F 29.45 in ESE 6.7 mph 6.9 mph 100% 0.00 in
01:06 24.0 °F 24.0 °F 29.45 in ESE 6.1 mph 6.9 mph 100% 0.00 in
01:11 24.0 °F 24.0 °F 29.44 in ESE 4.1 mph 5.8 mph 100% 0.00 in
01:16 23.0 °F 23.0 °F 29.44 in ESE 5.6 mph 6.0 mph 100% 0.00 in
01:21 24.0 °F 24.0 °F 29.44 in ESE 6.0 mph 6.9 mph 100% 0.00 in
01:26 23.0 °F 23.0 °F 29.44 in ESE 6.5 mph 7.0 mph 100% 0.00 in
01:31 24.0 °F 24.0 °F 29.44 in ESE 6.1 mph 6.9 mph 100% 0.00 in
01:36 24.0 °F 24.0 °F 29.44 in SE 6.2 mph 6.9 mph 100% 0.00 in
01:41 22.0 °F 22.0 °F 29.44 in SE 4.2 mph 5.0 mph 100% 0.00 in
01:46 23.0 °F 23.0 °F 29.44 in SE 5.9 mph 6.0 mph 100% 0.00 in
01:51 23.0 °F 23.0 °F 29.44 in SE 5.6 mph 6.0 mph 100% 0.00 in
01:56 22.0 °F 22.0 °F 29.44 in SE 5.7 mph 6.0 mph 100% 0.00 in
02:01 22.0 °F 22.0 °F 29.44 in SE 5.9 mph 6.9 mph 100% 0.00 in
02:06 22.0 °F 22.0 °F 29.43 in SE 6.0 mph 6.0 mph 100% 0.00 in
02:11 22.0 °F 22.0 °F 29.43 in SE 6.0 mph 6.9 mph 100% 0.00 in
02:16 22.0 °F 22.0 °F 29.43 in SE 5.9 mph 6.9 mph 100% 0.00 in
02:21 22.0 °F 22.0 °F 29.43 in SE 5.8 mph 6.0 mph 100% 0.00 in
02:26 23.0 °F 23.0 °F 29.43 in ESE 5.8 mph 6.9 mph 100% 0.00 in
02:31 23.0 °F 23.0 °F 29.43 in ESE 5.9 mph 6.9 mph 100% 0.00 in
02:36 23.0 °F 23.0 °F 29.42 in ESE 5.6 mph 6.0 mph 100% 0.00 in
02:41 23.0 °F 23.0 °F 29.42 in ESE 5.4 mph 6.0 mph 100% 0.00 in
02:46 23.0 °F 23.0 °F 29.42 in ESE 4.9 mph 5.8 mph 100% 0.00 in
02:51 23.0 °F 23.0 °F 29.42 in ESE 5.4 mph 7.0 mph 100% 0.00 in
02:56 24.0 °F 24.0 °F 29.42 in ESE 4.5 mph 5.8 mph 100% 0.00 in
03:01 23.0 °F 23.0 °F 29.42 in ESE 4.2 mph 4.6 mph 100% 0.00 in
03:06 24.0 °F 24.0 °F 29.42 in ESE 4.6 mph 6.0 mph 100% 0.00 in
03:11 25.0 °F 25.0 °F 29.42 in ESE 4.1 mph 4.6 mph 100% 0.00 in
03:16 25.0 °F 25.0 °F 29.41 in ESE 5.4 mph 5.8 mph 100% 0.00 in
03:21 25.0 °F 25.0 °F 29.41 in ESE 5.6 mph 6.0 mph 100% 0.00 in
03:26 25.0 °F 25.0 °F 29.41 in ESE 3.6 mph 4.6 mph 100% 0.00 in
03:31 25.0 °F 25.0 °F 29.41 in ESE 4.0 mph 4.6 mph 100% 0.00 in
03:36 25.0 °F 25.0 °F 29.41 in ESE 5.3 mph 5.8 mph 100% 0.00 in
03:41 25.0 °F 25.0 °F 29.41 in ESE 2.9 mph 3.4 mph 100% 0.00 in
03:46 25.0 °F 25.0 °F 29.41 in ESE 1.9 mph 3.4 mph 100% 0.00 in
03:51 25.0 °F 25.0 °F 29.41 in ESE 0.7 mph 2.3 mph 100% 0.00 in
03:56 25.0 °F 25.0 °F 29.41 in ESE 1.2 mph 2.3 mph 100% 0.00 in
04:01 25.0 °F 25.0 °F 29.41 in ESE 2.2 mph 3.4 mph 100% 0.00 in
04:06 25.0 °F 25.0 °F 29.40 in ESE 1.9 mph 3.4 mph 100% 0.00 in
04:11 25.0 °F 25.0 °F 29.40 in ESE 2.1 mph 3.4 mph 100% 0.00 in
04:16 25.0 °F 25.0 °F 29.40 in ESE 3.3 mph 4.6 mph 100% 0.00 in
04:21 25.0 °F 25.0 °F 29.40 in ESE 3.3 mph 3.4 mph 100% 0.00 in
04:26 25.0 °F 25.0 °F 29.39 in ESE 5.8 mph 5.8 mph 100% 0.00 in
04:31 25.0 °F 25.0 °F 29.39 in ESE 4.7 mph 5.8 mph 100% 0.00 in
04:36 24.0 °F 24.0 °F 29.38 in ESE 5.6 mph 6.0 mph 100% 0.00 in
04:41 24.0 °F 24.0 °F 29.38 in ESE 5.0 mph 5.8 mph 100% 0.00 in
04:46 24.0 °F 24.0 °F 29.38 in ESE 5.2 mph 5.8 mph 100% 0.00 in
04:51 24.0 °F 24.0 °F 29.38 in ESE 4.0 mph 4.6 mph 100% 0.00 in
04:56 23.0 °F 23.0 °F 29.38 in ESE 0.5 mph 1.1 mph 100% 0.00 in
05:01 23.0 °F 23.0 °F 29.38 in ESE 1.5 mph 2.3 mph 100% 0.00 in
05:06 23.0 °F 23.0 °F 29.38 in ESE 1.1 mph 2.3 mph 100% 0.00 in
05:11 23.0 °F 23.0 °F 29.38 in ESE 1.3 mph 2.3 mph 100% 0.00 in
05:16 24.0 °F 24.0 °F 29.38 in Calm     100% 0.00 in
05:21 24.0 °F 24.0 °F 29.38 in NE 6.4 mph 6.9 mph 100% 0.00 in
05:26 24.0 °F 24.0 °F 29.38 in NNE 7.4 mph 9.2 mph 100% 0.00 in
05:31 25.0 °F 25.0 °F 29.39 in NNE 6.1 mph 6.9 mph 100% 0.00 in
05:36 25.0 °F 25.0 °F 29.39 in NNE 5.5 mph 6.9 mph 100% 0.00 in
05:41 25.0 °F 25.0 °F 29.40 in NNE 3.8 mph 5.8 mph 100% 0.00 in
05:46 25.0 °F 25.0 °F 29.40 in NNE 3.5 mph 4.0 mph 100% 0.00 in
05:51 24.0 °F 24.0 °F 29.40 in NNE 2.9 mph 3.4 mph 100% 0.00 in
05:56 24.0 °F 24.0 °F 29.40 in NNE 3.3 mph 4.6 mph 100% 0.00 in
06:01 24.0 °F 24.0 °F 29.40 in NNE 3.8 mph 4.6 mph 100% 0.00 in
06:06 24.0 °F 24.0 °F 29.40 in NNE 1.9 mph 3.4 mph 100% 0.00 in
06:11 25.0 °F 25.0 °F 29.40 in NNE 1.8 mph 2.3 mph 100% 0.00 in
06:16 25.0 °F 25.0 °F 29.40 in Calm     100% 0.00 in
06:21 25.0 °F 25.0 °F 29.40 in Calm     100% 0.00 in
06:26 24.0 °F 24.0 °F 29.40 in Calm     100% 0.00 in
06:31 24.0 °F 24.0 °F 29.40 in Calm     100% 0.00 in
06:36 24.0 °F 24.0 °F 29.39 in Calm     100% 0.00 in
06:41 24.0 °F 24.0 °F 29.39 in Calm     100% 0.00 in
06:46 24.0 °F 24.0 °F 29.39 in Calm     100% 0.00 in
06:51 24.0 °F 24.0 °F 29.39 in Calm     100% 0.00 in
06:56 23.0 °F 23.0 °F 29.39 in Calm     100% 0.00 in
07:01 23.0 °F 23.0 °F 29.39 in Calm     100% 0.00 in
07:06 23.0 °F 23.0 °F 29.39 in Calm     100% 0.00 in
07:11 23.0 °F 23.0 °F 29.39 in Calm     100% 0.00 in
07:16 23.0 °F 23.0 °F 29.39 in Calm     100% 0.00 in
07:21 23.0 °F 23.0 °F 29.40 in Calm     100% 0.00 in
07:26 23.0 °F 23.0 °F 29.39 in Calm     100% 0.00 in
07:31 23.0 °F 23.0 °F 29.39 in Calm     100% 0.00 in
07:36 23.0 °F 23.0 °F 29.39 in Calm     100% 0.00 in
07:41 24.0 °F 24.0 °F 29.39 in Calm     100% 0.00 in
07:46 24.0 °F 24.0 °F 29.39 in Calm     100% 0.00 in
07:51 24.0 °F 24.0 °F 29.39 in Calm     100% 0.00 in
07:56 23.0 °F 23.0 °F 29.38 in NNE 1.2 mph 2.3 mph 100% 0.00 in
08:01 23.0 °F 23.0 °F 29.38 in NNE 0.8 mph 1.1 mph 100% 0.00 in
08:06 23.0 °F 23.0 °F 29.38 in Calm     100% 0.00 in
08:11 24.0 °F 24.0 °F 29.38 in Calm     100% 0.00 in
08:16 25.0 °F 25.0 °F 29.39 in Calm     100% 0.00 in
08:21 27.0 °F 27.0 °F 29.40 in Calm     100% 0.00 in
08:26 26.0 °F 26.0 °F 29.39 in Calm     100% 0.00 in
08:31 26.0 °F 26.0 °F 29.40 in Calm     100% 0.00 in
08:36 25.0 °F 25.0 °F 29.40 in Calm     100% 0.00 in
08:41 25.0 °F 25.0 °F 29.40 in West 5.1 mph 6.9 mph 100% 0.00 in
08:46 25.0 °F 25.0 °F 29.40 in West 3.6 mph 5.8 mph 100% 0.00 in
08:51 25.0 °F 25.0 °F 29.40 in West 4.7 mph 6.0 mph 100% 0.00 in
08:56 25.0 °F 25.0 °F 29.40 in West 5.6 mph 6.9 mph 100% 0.00 in
09:01 26.0 °F 26.0 °F 29.40 in West 4.2 mph 5.0 mph 100% 0.00 in
09:06 26.0 °F 26.0 °F 29.40 in West 3.9 mph 4.6 mph 100% 0.00 in
09:11 27.0 °F 27.0 °F 29.40 in West 3.7 mph 6.0 mph 100% 0.00 in
09:16 26.0 °F 26.0 °F 29.40 in West 4.4 mph 5.8 mph 100% 0.00 in
09:21 27.0 °F 27.0 °F 29.41 in West 3.8 mph 5.8 mph 100% 0.00 in
09:26 28.0 °F 28.0 °F 29.41 in West 1.2 mph 3.4 mph 100% 0.00 in
09:31 29.0 °F 29.0 °F 29.40 in West 2.7 mph 3.4 mph 100% 0.00 in
09:36 29.0 °F 29.0 °F 29.41 in West 3.3 mph 4.0 mph 100% 0.00 in
09:41 30.0 °F 30.0 °F 29.41 in West 2.7 mph 4.6 mph 100% 0.00 in
09:46 30.0 °F 30.0 °F 29.41 in West 2.7 mph 6.0 mph 100% 0.00 in
09:51 30.0 °F 30.0 °F 29.41 in WSW 3.7 mph 4.6 mph 100% 0.00 in
09:56 31.0 °F 31.0 °F 29.41 in West 2.1 mph 4.6 mph 100% 0.00 in
10:01 31.0 °F 31.0 °F 29.41 in WSW 3.3 mph 4.6 mph 100% 0.00 in
10:06 30.0 °F 30.0 °F 29.41 in West 6.1 mph 8.1 mph 100% 0.00 in
10:11 30.0 °F 30.0 °F 29.41 in WNW 5.1 mph 6.9 mph 100% 0.00 in
10:16 30.0 °F 30.0 °F 29.41 in West 5.4 mph 6.9 mph 100% 0.00 in
10:21 31.0 °F 31.0 °F 29.41 in West 4.8 mph 7.0 mph 100% 0.00 in
10:26 31.0 °F 30.8 °F 29.41 in West 5.2 mph 6.0 mph 99% 0.00 in
10:31 31.0 °F 30.5 °F 29.41 in WNW 5.8 mph 8.1 mph 98% 0.00 in
10:36 31.0 °F 30.8 °F 29.40 in West 6.8 mph 8.1 mph 99% 0.00 in
10:41 31.0 °F 30.8 °F 29.41 in WSW 5.4 mph 10.3 mph 99% 0.00 in
10:46 31.0 °F 30.2 °F 29.40 in WNW 7.5 mph 10.3 mph 97% 0.00 in
10:51 31.0 °F 30.2 °F 29.40 in West 7.3 mph 9.2 mph 97% 0.00 in
10:56 32.0 °F 31.8 °F 29.40 in West 6.3 mph 9.2 mph 99% 0.00 in
11:01 32.0 °F 31.2 °F 29.40 in West 5.3 mph 6.9 mph 97% 0.00 in
11:06 33.0 °F 31.7 °F 29.40 in WNW 4.4 mph 5.8 mph 95% 0.00 in
11:11 33.0 °F 32.0 °F 29.40 in West 6.5 mph 9.2 mph 96% 0.00 in
11:16 33.0 °F 32.0 °F 29.40 in WNW 6.8 mph 9.2 mph 96% 0.00 in
11:21 33.0 °F 32.2 °F 29.40 in WNW 6.8 mph 10.3 mph 97% 0.00 in
11:26 33.0 °F 32.2 °F 29.40 in West 7.3 mph 10.3 mph 97% 0.00 in
11:31 33.0 °F 32.0 °F 29.39 in WNW 6.3 mph 7.0 mph 96% 0.00 in
11:36 34.0 °F 33.0 °F 29.39 in West 6.5 mph 8.1 mph 96% 0.00 in
11:41 34.0 °F 33.0 °F 29.40 in WNW 6.5 mph 9.2 mph 96% 0.00 in
11:46 34.0 °F 32.7 °F 29.40 in West 6.3 mph 9.2 mph 95% 0.00 in
11:51 35.0 °F 33.4 °F 29.40 in West 5.9 mph 6.9 mph 94% 0.00 in
11:56 35.0 °F 34.0 °F 29.40 in WNW 7.2 mph 9.2 mph 96% 0.00 in
12:01 35.0 °F 34.5 °F 29.40 in West 7.4 mph 9.2 mph 98% 0.00 in
12:06 34.0 °F 34.0 °F 29.40 in WNW 11.2 mph 16.1 mph 100% 0.00 in
12:11 32.0 °F 32.0 °F 29.40 in West 10.1 mph 12.0 mph 100% 0.00 in
12:16 32.0 °F 32.0 °F 29.39 in WNW 12.1 mph 16.1 mph 100% 0.00 in
12:21 31.0 °F 31.0 °F 29.39 in WNW 9.8 mph 12.6 mph 100% 0.00 in
12:26 31.0 °F 30.2 °F 29.39 in WNW 9.1 mph 12.6 mph 97% 0.00 in
12:31 31.0 °F 30.8 °F 29.39 in West 8.1 mph 11.5 mph 99% 0.00 in
12:36 31.0 °F 31.0 °F 29.39 in West 8.6 mph 13.0 mph 100% 0.00 in
12:41 31.0 °F 31.0 °F 29.39 in West 7.4 mph 11.5 mph 100% 0.00 in
12:46 31.0 °F 31.0 °F 29.38 in WNW 7.3 mph 10.3 mph 100% 0.00 in
Elkton South Dakota Weather
Compliments of Weather Underground